Country Name | People’s Republic of Bangladesh |
Nationality | Bengalese as a nation and Bangladeshi as citizen. |
Type of Government | Parliamentary form; President is the ceremonial head of the state and prime minister is the head of the government. |
Geographical Location | In South Asia; between 20.34” to 26.37” north latitude and between 88.1 to 92.41“east longitude. |
Area | 147,570 sq. km. (land: 133,910 sq km, water: 10,090 sq km) |
Boundary | North - India (West Bengal and Meghalaya) West - India (West Bengal) East - India (Tripura and Assam) and Myanmar South-Bay of Bengal. Total: 4,246 km (border countries: Burma 193 km, India 4,053 km) Coastline: 580 km |
Maritime boundary | Contiguous zone: 18 nm Continental shelf: up to the outer limits of the continental margin Exclusive economic zone: 200 nm Territorial sea: 12 nm Terrain: Mostly flat alluvial plain; hilly in southeast 7 Divisions - Chittagong, Khulna, Sylhet, Rajshahi, Barisal, Rangpur 64 Districts 488 Subdistricts/Upazillas |
Principal Rivers | Padma, Meghna, Jamuna, Surma, Brahmaputra, Karnaphuli, Teesta, Sitalakhya, Rupsha, Madhumati, Gorai, Mahananda etc. |
Population | Population: 16.29 crore (2016) |
Capital City | Dhaka Metropolitan. |
Weekends | Friday & Saturday, some govt and non-govt offices remain open on Saturdays. |
International Dialing Code | +880 |
Standard Time | BST (GMT +6 Hours) |
Climate and Climatic Variation | Climate Variation: Sub-tropical monsoon Average Temperature: Winter 11° C - 20° C (October - February) Summer 21° C - 38° C (March - September) Rainfall : 1,100 mm to 3,400 mm (June - August) Humidity: Highest 99% (July) Lowest 36% (December & January) |
Language | Bangla (national language) spoken by 95% English is widely understood and spoken. |
Religion | Islam (90%), Hinduism (9.5%), Buddhism (0.6%), Christianity (0.4%) |
Economy | GDP: $1,751 (per capita in 2018) |
Principal crops and Fruits | Rice, Jute, Tea, Wheat, Sugarcane, Pulses, Mustard, Potato, Vegetables. |
Mineral Resources | Natural gas, oil, Coal, white clay, glass and etc. |
Principal Industries | Garments & Textiles, Tea, Ceramics, Cement, Leather, Jute, Chemical, Fertilizer, Shrimp Processing, Sugar, Paper, Electric and Electronics, Medicine, Fishing. |
Principal Exports | Garments, Knitwear, Frozen Shrimps, Tea, Leather and Leather products, Jute and Jute products, Ceramics, IT Outsourcing, etc. |
Principal Imports | Wheat, Fertilizer, Petroleum goods, Cotton, Edible Oil etc. |
Currency | Taka (BDT), Symbol = ৳ |
Labor Force | Labour Force: 54 million Male: 38 million Female: 16 million (Ref: BBS) Distribution of Labor: Agriculture: 48.4 percent Industry: 24.3 percent Others: 27.3 percent |
Transportation Methods | Road, Air, Rail, Waterways |
Export Processing Zones (EPZs) | Dhaka, Uttara, Adamjee, Chittagong, Comilla, Ishwardi, Karnaphuli, and Mongla. |
Tourism | Places of Tourist Interest: Dhaka, Chittagong, Cox's Bazar, Kaptai, Rangamati, Khagrachari, Bandarban, Kuakata, Bogra, Khulna, the Sundarbans, Sylhet, Rajshahi, Dinajpur and Comilla. |
Airports | Dhaka, Chittagong, Sylhet, Jessore, Rajshahi, Saidpur, Barisal and Cox's Bazar. |
Seaports | 3 (Chittagong, Mongla and Payra) |
Information Technology (IT) | • Country Domain: .bd • Internet Penetration: 4.46 crores (29% of population) • Mobile Users: 12 crores, 37 lakhs (March 2015), Source: www.btrc.gov.bd • Mobile Penetration: 80% of the population |
COUNTRY PROFILE OF BANGLADESHadmin2019-02-12T21:40:56+06:00